Computer Courses
Home / Computer Courses
Computer Courses
| Course | Duration | Eligibility | Mode |
|---|---|---|---|
| Advanced Diploma in Computer Application (ADCA) | 2 Years | 12th Pass | Yearly |
| Advanced Diploma in Information Technology (ADIT) | 2 Years | 12th Pass | Yearly |
| Diploma in Computer Application (DCA) | 1 Year | 10th Pass | Yearly |
| Diploma in Information Technology (DIT) | 1 Year | 12th Pass | Yearly |
| Diploma in Software Engg. (DSE) | 1 Year | 12th Pass | Yearly |
| Diploma in E-commerce | 1 Year | 12th Pass | Yearly |
| Diploma in Multimedia | 1 Year | 12th Pass | Yearly |
| Diploma in Account Professional | 1 Year | 10th Pass | Yearly |
| Diploma in Computer Hardware & Maintenance (DCHM) | 1 Year | 10th Pass | Yearly |
| Diploma in Computer Science (DCS) | 2 Years | 10th Pass | Yearly |
| Master Diploma in Information Technology (MDIT) | 1 Year | 10th Pass | Yearly |
| Diploma in Computer Education | 1 Year | 8th Pass | Yearly |
| Certificate in Computer Application (CCA) | 6 Months | 10th Pass | Semester |
| Certificate in Computer Professional (CCP) | 6 Months | 10th Pass | Semester |
| Certificate in Computer Hardware & Maintenance (CCHM) | 6 Months | 10th Pass | Semester |
| Certificate in Account Professional (CAP) | 6 Months | 10th Pass | Semester |
| Certificate in Programming Techniques (CPT) | 6 Months | 10th Pass | Semester |
| Certificate in Computer Operator (CCO) | 3 Months | 10th Pass | Monthly |
| Certificate in Account Professional (CAP) | 3 Months | 10th Pass | Monthly |
| Certificate in Programming with C & C++ | 3 Months | 10th Pass | Monthly |
| Certificate in Web Designing | 3 Months | 10th Pass | Monthly |
| Certificate in Assembling & Troubleshooting (CATS) | 3 Months | 10th Pass | Monthly |
| Certificate in Desktop Publishing | 3 Months | 10th Pass | Monthly |
| Certificate in Programming with PHP & MySQL | 3 Months | 10th Pass | Monthly |
| Certificate in Programming with VB.NET | 3 Months | 10th Pass | Monthly |
| Certificate in Programming with ASP.NET | 3 Months | 10th Pass | Monthly |
| Certificate in Programming with Java & Adv. Java | 3 Months | 10th Pass | Monthly |
Advanced Diploma In Computer Application
Eligibility: 10+2 from any recognized board
Duration: Two Years
Year – I
| Paper No | Paper | Marks | Passing Marks |
|---|---|---|---|
| 01 | Computer Fundamentals & MS-Office | 100 | 33 |
| 02 | Introduction to Programming C | 100 | 33 |
| 03 | Database Management System with FOXPRO | 100 | 33 |
| 04 | Web Designing | 100 | 33 |
| 05 | Communication Skill | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Year – II
| Paper No | Paper | Marks | Passing Marks |
|---|---|---|---|
| 01 | Account Professional | 100 | 33 |
| 02 | Introduction to Programming C++ | 100 | 33 |
| 03 | Desktop Publishing | 100 | 33 |
| 04 | Data Structure | 100 | 33 |
| 05 | JAVA Programming | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Advanced Diploma In Information Technology
Eligibility: 10+2 from any recognized board
Duration: Two Years
Year – I
| Paper No | Paper | Marks | Passing Marks |
|---|---|---|---|
| 01 | Computer Fundamentals & MS-Office | 100 | 33 |
| 02 | Introduction to Programming C | 100 | 33 |
| 03 | Desktop Publishing | 100 | 33 |
| 04 | Web Designing | 100 | 33 |
| 05 | Communication Skill | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Year – II
| Paper No | Paper | Marks | Passing Marks |
|---|---|---|---|
| 01 | Account Professional | 100 | 33 |
| 02 | Introduction to Programming C++ | 100 | 33 |
| 03 | DBMS | 100 | 33 |
| 04 | Data Structure | 100 | 33 |
| 05 | JAVA Programming | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Diploma In Computer Application
Eligibility: 10+2 from Any Recognized Board
Duration: One Year
| Paper No | Paper | Marks | Passing Marks |
|---|---|---|---|
| 01 | Computer Fundamentals & MS-Office | 100 | 33 |
| 02 | Introduction to Programming C | 100 | 33 |
| 03 | Desktop Publishing | 100 | 33 |
| 04 | Web Designing | 100 | 33 |
| 05 | Communication Skill | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Diploma In Information Technology
| Eligibility- 12th From Any Recognized Board | Duration:-One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Computer Fundamentals & MS-Office | 100 | 33 |
| 02 | Introduction to Programming C | 100 | 33 |
| 03 | Database Management System with FOXPRO | 100 | 33 |
| 04 | Web Designing | 100 | 33 |
| 05 | Computer Hardware | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Diploma In Software Engineering
| Diploma In Software Engineering | |||
| Eligibility- 12th From Any Recognized Board | Duration:- One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | ‘C’ Programming | 100 | 33 |
| 02 | C++ Programming | 100 | 33 |
| 03 | JAVA programming | 100 | 33 |
| 04 | Visual Basic | 100 | 33 |
| 05 | DBMS | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Diploma In E-Commerce
| Diploma In E-Commerce | |||
| Eligibility- 12th From Any Recognized Board | Duration:-One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Internet Fundamentals & E-Business | 100 | 33 |
| 02 | E-Web Publishing & Scripting | 100 | 33 |
| 03 | Web Graphics & Multimedia Development | 100 | 33 |
| 04 | Application Program | 100 | 33 |
| 05 | Web Application using Java Programming | 100 | 33 |
| 06 | Practical | 100 | 33 |
Diploma In Multimedia
| Eligibility- 12th From Any Recognized Board | Duration:- One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Graphics | 100 | 33 |
| 02 | Desktop Publishing | 100 | 33 |
| 03 | Digital Art Photography | 100 | 33 |
| 04 | Transferring Digital Photographs | 100 | 33 |
| 05 | Advertising | 100 | 33 |
| 06 | Practical | 100 | 33 |
Diploma In Computer Hardware & Maintenance
| Eligibility- 10th From Any Recognized Board | Duration:-One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Computer Fundamentals | 100 | 33 |
| 02 | Computer Organization and Assembling | 100 | 33 |
| 03 | Installation of Software | 100 | 33 |
| 04 | PC Maintenance & Troubleshooting | 100 | 33 |
| 05 | Networking | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Diploma In Computer Science
| Eligibility- 10th From Any Recognized Board | Duration:- One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Computer Skills | 100 | 33 |
| 02 | Data Communication &Networking | 100 | 33 |
| 03 | C programming | 100 | 33 |
| 04 | Computer Organization | 100 | 33 |
| 05 | Data Structure | 100 | 33 |
| 06 | Practical LAB | 100 | 33 |
Master Diploma in Information Technology
| Eligibility- 10th From Any Recognized Board | Duration:-One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Computer Fundamentals & MS-Office | 100 | 33 |
| 02 | Introduction to Programming C | 100 | 33 |
| 03 | Desktop Publishing | 100 | 33 |
| 04 | Web Designing | 100 | 33 |
| 05 | Communication Skill | 100 | 33 |
| 06 | Accounts Professional | 100 | 33 |
| 07 | Computer Hardware & Networking | 100 | 33 |
| 08 | Internet & Multimedia | 100 | 33 |
| 09 | Practical Lab | 100 | 33 |
Diploma In Account Professional
| Eligibility- 12th From Any Recognized Board | Duration:- One Year | ||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| 01 | Financial & Cost Accounting | 100 | 33 |
| 02 | Statistic & Operations | 100 | 33 |
| 03 | Project Management | 100 | 33 |
| 04 | Taxation | 100 | 33 |
| 05 | International Finance | 100 | 33 |
| 06 | Practical | 100 | 33 |
Certificate In Computer Application
| Eligibility- 10th From Any Recognized Board | |||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCA-01 | Computer Fundamentals & MS-Office | 100 | 33 |
| CCA-02 | Introduction to Programming C | 100 | 33 |
| CCA-03 | Web Designing | 100 | 33 |
| CCA-04 | Internet | 100 | 33 |
| CCA-05 | Practical LAB | 100 | 33 |
Certificate In Computer Professional
| Eligibility- 10th From Any Recognized Board | |||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCP-01 | Computer Fundamentals & MS-Office | 100 | 33 |
| CCP-02 | Introduction to Programming C | 100 | 33 |
| CCP-03 | Desktop Publishing | 100 | 33 |
| CCP-04 | Web Designing | 100 | 33 |
| CCP-05 | Accounts Professional | 100 | 33 |
| CCP-06 | Practical LAB | 100 | 33 |
Certificate In Computer Hardware & Maintenance
| Certificate In Computer Hardware & Maintenance | |||
| Eligibility- 10th From Any Recognized Board | |||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCHM-01 | Computer Fundamentals | 100 | 33 |
| CCHM-02 | Introduction to Computer Parts | 100 | 33 |
| CCHM-03 | Assembling | 100 | 33 |
| CCHM-04 | Installation | 100 | 33 |
| CCHM-05 | Practical | 100 | 33 |
Certificate In Accounts Professional
| Eligibility- 10th From Any Recognized Board | |||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CAP-01 | Financial & Cost Accounting | 100 | 33 |
| CAP-02 | Statistic & Operations | 100 | 33 |
| CAP-03 | Project Management | 100 | 33 |
| CAP-04 | Taxation | 100 | 33 |
| CAP-05 | Practical | 100 | 33 |
Certificate In Programming Technique
| Eligibility- 10th From Any Recognized Board | |||
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CPT-01 | ‘C’ Programming | 100 | 33 |
| CPT-02 | C++ Programming | 100 | 33 |
| CPT-03 | JAVA Programming | 100 | 33 |
| CPT-04 | Visual Basic | 100 | 33 |
| CPT-05 | Practical | 100 | 33 |
Certificate In Computer Operator
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Fundamentals of Computer | 100 | 33 |
| CCO-02 | MS- Office | 100 | 33 |
| CCO-03 | Internet | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Programming Technique With C& C++
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Programming In C | 100 | 33 |
| CCO-02 | FProgramming In C++ | 100 | 33 |
| CCO-03 | Practical | 100 | 33 |
Certificate In Web Designing
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | HTML | 100 | 33 |
| CCO-02 | DHTML | 100 | 33 |
| CCO-03 | JAVA Script | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Computer Assembling & Troubleshooting
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Basics of Computer | 100 | 33 |
| CCO-02 | Parts of Computer | 100 | 33 |
| CCO-03 | Assembling & Installation | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Desktop Publishing
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Adobe Photoshop | 100 | 33 |
| CCO-02 | Corel Draw | 100 | 33 |
| CCO-03 | Pagemaker | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Programming Technique With PHP & MYSQL
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | PHP | 100 | 33 |
| CCO-02 | MYSQL | 100 | 33 |
| CCO-03 | Development of Web Application | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Programming Technique With VB.NET
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Introduction to Microsoft.NET migrate to VB.NET | 100 | 33 |
| CCO-02 | Exploring Visual Studio. NET | 100 | 33 |
| CCO-03 | Visual Basic.NET | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Programming Technique With ASP.NET
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Introduction to Microsoft.NET migrate to VB.NET | 100 | 33 |
| CCO-02 | ASP.NET using VB.NET | 100 | 33 |
| CCO-03 | Development of Web Application using Database | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |
Certificate In Programming Technique With Java & Advance Java
| Course Structure | |||
| Paper No | Paper | Marks | Passing Marks |
| CCO-01 | Fundamental of OOPS, Core Java , Applets | 100 | 33 |
| CCO-02 | JDBC, Servlets, Java Beans, EJB | 100 | 33 |
| CCO-03 | Using Core & Advance Technology of Java & Oracle/ SQL | 100 | 33 |
| CCO-04 | Practical | 100 | 33 |